Basketball
2025-2026 High School Basketball Schedule
Date | Opponent | Time | Place |
|---|---|---|---|
December 2nd | Haskell | 6:00pm | Home |
December 5th | Porter | 6:00pm | Home |
December 11th-13th | Gore Tournament | TBA | Away |
December 16th | Summit Christian | 6:00pm | Away |
December 19th | Liberty | 6:00pm | Away |
January 6th | Mounds | 6:00pm | Home |
January 8th-10th | Hulbert Tournament | TBA | Home |
January 13th | Chouteau | 6:00pm | Away |
January 15th | Okay | 6:00pm | Away |
January 16th | Oktaha | 6:00pm | Home |
January 20th | Porter | 6:00pm | Away |
January 22nd-24th | Porum Tournament | TBA | Away |
January 27th | Summit Christian | 6:00pm | Home |
January 30th | Liberty | 6:00pm | Home |
February 3rd | Haskell | 6:00pm | Away |
February 6th | Mounds | 6:00pm | Away |
February 7th | Gore | 3:00pm | Home |
February 10th | Chouteau | 6:00pm | Home |
February 19th-21st | District Tournament | TBA | TBA |
February 24th-28th | Regional Tournament | TBA | TBA |
March 5th-7th | Area Tournament | TBA | TBA |
March 10th-14th | State Tournament | TBA | TBA |
2025-2026 Junior High Basketball Schedule
Date | Opponent | Time | Place |
|---|---|---|---|
November 10th | Gore | 5:00pm | Away |
November 13th | Liberty | 4:30pm | Home |
November 17th-20th | Hulbert JH Tournament | TBA | Home |
December 4th | Wagoner | 4:30pm | Away |
December 5th | Porter | 4:00pm | Home |
December 8th | Okay | 4:00pm | Home |
December 15th | Summit Christian | 4:30pm | Home |
January 5th | Mounds | 4:30pm | Away |
January 12th | Chouteau | 4:30pm | Home |
January 15th | Okay | 4:00pm | Away |
January 20th | Porter | 4:00pm | Away |
January 26th | Summit Christian | 4:30pm | Away |
January 29th | Liberty | 4:30pm | Away |
February 5th | Mounds | 4:30pm | Home |
February 9th | Chouteau | 4:30pm | Away |
2025-2026 High School Scrimmage Schedule
Lady Riders Scrimmage Schedule
Date | Opponent | Time | Place |
October 21st | Porum & Panama | 4:30pm | Porum |
October 23rd | Salina | 4:00pm | Home |
October 30th | Jay | 4:00pm | Jay |
November 3rd | Aspire Homeschool | 6:00pm | Home |
November 4th | Warner & Wagoner | 4:00pm | Warner |
November 25th | Okemah Super Scrimmage | TBA | Okemah |
Riders Scrimmage Schedule
Date | Opponent | Time | Place |
November 3rd | Aspire Homeschool | 7:30pm | Home |
November 21st | Colcord | 4:30pm | Colcord |
November 24th | Okemah | 10:00am | Okemah |
**Click here to access the Elementary Basketball Schedules**
Lady Riders High School & Junior High Head Coach: Joseph McClure
Lady Riders Asst. Coaches: Roger McClure, Baylee Hall, & Larry Shade
Riders High School Head Coach: Hayden Hackworth
Riders HS Asst. Coaches: Jase King & Alden Norton
Riders Junior High Head Coach:
